Saturday, October 15, 2011

XE Forex Rates at 2011-10-15 18:00 UTC

XE header
Currency and Forex News
XE Forex Rates at 2011-10-15 18:00 UTC
2011-10-15 18:00 (UTC)
XE.com


This table includes hourly currency rates. To view live exchange rates or use our currency calculator, click here

XE Forex Rates
Mid-market rates at 2011-10-15 18:00 UTC. More currencies...
United States FlagUSD Euro FlagEUR Great Britain FlagGBP
United States Flag 1�USD�= 1.00000 0.72072 0.63219
Inverse: 1.00000 1.38750 1.58180
Euro Flag 1�EUR�= 1.38750 1.00000 0.87717
Inverse: 0.72072 1.00000 1.14004
Great Britain Flag 1�GBP�= 1.58180 1.14004 1.00000
Inverse: 0.63219 0.87717 1.00000
Japan Flag 1�JPY�= 0.01295 0.00934 0.00819
Inverse: 77.20000 107.11500 122.11495
Canada Flag 1�CAD�= 0.99030 0.71373 0.62606
Inverse: 1.00980 1.40110 1.59730
Australia Flag 1�AUD�= 1.03470 0.74573 0.65413
Inverse: 0.96646 1.34097 1.52875
Switzerland Flag 1�CHF�= 1.12170 0.80844 0.70913
Inverse: 0.89150 1.23696 1.41017
Russian Federation Flag 1�RUB�= 0.03241 0.02336 0.02049
Inverse: 30.85870 42.81645 48.81229
China Flag 1�CNY�= 0.15676 0.11298 0.09911
Inverse: 6.37900 8.85086 10.09030
South Africa Flag 1�ZAR�= 0.12790 0.09218 0.08086
Inverse: 7.81860 10.84831 12.36746
M�xico Flag 1�MXN�= 0.07558 0.05447 0.04778
Inverse: 13.23060 18.35746 20.92816

Automated extraction of rates is prohibited under the Terms of Use.

Source: http://www.xe.com/news/2011/10/15/2218657.htm?utm_source=RSS

tom kenny captain kangaroo price is right

No comments:

Post a Comment