Saturday, October 22, 2011

XE Forex Rates at 2011-10-22 19:00 UTC

XE header
XE Forex Rates at 2011-10-22 19:00 UTC
2011-10-22 19:00 (UTC)
XE.com


This table includes hourly currency rates. To view live exchange rates or use our currency calculator, click here

XE Forex Rates
Mid-market rates at 2011-10-22 19:00 UTC. More currencies...
United States FlagUSD Euro FlagEUR Great Britain FlagGBP
United States Flag 1�USD�= 1.00000 0.71974 0.62682
Inverse: 1.00000 1.38940 1.59535
Euro Flag 1�EUR�= 1.38940 1.00000 0.87091
Inverse: 0.71974 1.00000 1.14823
Great Britain Flag 1�GBP�= 1.59535 1.14823 1.00000
Inverse: 0.62682 0.87091 1.00000
Japan Flag 1�JPY�= 0.01311 0.00944 0.00822
Inverse: 76.26000 105.95565 121.66139
Canada Flag 1�CAD�= 0.99315 0.71480 0.62253
Inverse: 1.00690 1.39899 1.60636
Australia Flag 1�AUD�= 1.03730 0.74658 0.65020
Inverse: 0.96404 1.33944 1.53798
Switzerland Flag 1�CHF�= 1.13289 0.81538 0.71012
Inverse: 0.88270 1.22642 1.40822
Russian Federation Flag 1�RUB�= 0.03215 0.02314 0.02016
Inverse: 31.10000 43.21034 49.61539
China Flag 1�CNY�= 0.15666 0.11275 0.09820
Inverse: 6.38330 8.86896 10.18360
South Africa Flag 1�ZAR�= 0.12516 0.09008 0.07845
Inverse: 7.99000 11.10131 12.74685
M�xico Flag 1�MXN�= 0.07326 0.05273 0.04592
Inverse: 13.65070 18.96628 21.77764

Automated extraction of rates is prohibited under the Terms of Use.

Source: http://www.xe.com/news/2011/10/22/2233237.htm?utm_source=RSS

laurie bambi bembene... ufc 123 results how old is justin bi...

No comments:

Post a Comment